Transmit GigabitEthernet0/2 Receive
3409768222 Bytes 445315232 Bytes
5526392 Unicast frames 3491366 Unicast frames
1096417 Multicast frames 38031 Multicast frames
4947994 Broadcast frames 363 Broadcast frames
0 Too old frames 431113173 Unicast bytes
0 Deferred frames 14169821 Multicast bytes
0 MTU exceeded frames 32238 Broadcast bytes
0 1 collision frames 0 Alignment errors
0 2 collision frames 0 FCS errors
0 3 collision frames 0 Oversize frames
0 4 collision frames 0 Undersize frames
0 5 collision frames 0 Collision fragments
0 6 collision frames
0 7 collision frames 1999633 Minimum size frames
0 8 collision frames 1275770 65 to 127 byte frames
0 9 collision frames 15987 128 to 255 byte frames
0 10 collision frames 80161 256 to 511 byte frames
0 11 collision frames 56770 512 to 1023 byte frames
0 12 collision frames 101441 1024 to 1518 byte frames
0 13 collision frames 0 Overrun frames
0 14 collision frames 0 Pause frames
0 15 collision frames
0 Excessive collisions 0 Symbol error frames
0 Late collisions 0 Invalid frames, too large
0 VLAN discard frames 0 Valid frames, too large
0 Excess defer frames 0 Invalid frames, too small
6285504 64 byte frames 0 Valid frames, too small
324009 127 byte frames
54797 255 byte frames 0 Too old frames
102825 511 byte frames 0 Valid oversize frames
58400 1023 byte frames 0 System FCS error frames
4745394 1518 byte frames 0 RxPortFifoFull drop frame
0 Too large frames
0 Good (1 coll) frames
0 Good (>1 coll) frames
Transmit GigabitEthernet0/24 Receive
465738529 Bytes 3398920080 Bytes
3744912 Unicast frames 5318642 Unicast frames
37907 Multicast frames 1096443 Multicast frames
501 Broadcast frames 4948127 Broadcast frames
0 Too old frames 2993011585 Unicast bytes
0 Deferred frames 81775670 Multicast bytes
0 MTU exceeded frames 324132825 Broadcast bytes
0 1 collision frames 0 Alignment errors
0 2 collision frames 0 FCS errors
0 3 collision frames 0 Oversize frames
0 4 collision frames 0 Undersize frames
0 5 collision frames 0 Collision fragments
0 6 collision frames
0 7 collision frames 6073420 Minimum size frames
0 8 collision frames 324269 65 to 127 byte frames
0 9 collision frames 54893 128 to 255 byte frames
0 10 collision frames 102963 256 to 511 byte frames
0 11 collision frames 58723 512 to 1023 byte frames
0 12 collision frames 4748944 1024 to 1518 byte frames
0 13 collision frames 0 Overrun frames
0 14 collision frames 0 Pause frames
0 7 collision frames 6073459 Minimum size frames
0 8 collision frames 324269 65 to 127 byte frames
0 9 collision frames 54893 128 to 255 byte frames
0 10 collision frames 102963 256 to 511 byte frames
0 11 collision frames 58723 512 to 1023 byte frames
0 12 collision frames 4748944 1024 to 1518 byte frames
0 13 collision frames 0 Overrun frames
0 14 collision frames 0 Pause frames
0 15 collision frames
0 Excessive collisions 0 Symbol error frames
0 Late collisions 0 Invalid frames, too large
0 VLAN discard frames 0 Valid frames, too large
0 Excess defer frames 0 Invalid frames, too small
2218432 64 byte frames 0 Valid frames, too small
1309668 127 byte frames
16092 255 byte frames 0 Too old frames
80145 511 byte frames 0 Valid oversize frames
57547 1023 byte frames 0 System FCS error frames
101445 1518 byte frames 0 RxPortFifoFull drop frame
0 Too large frames
0 Good (1 coll) frames
0 Good (>1 coll) frames
GigabitEthernet0/2 (gpn: 2, port-number: 2)
-----------------------------------------------------------
0000: 1140 Control Register : 0001 0001 0100 0000
0001: 796D Control STATUS : 0111 1001 0110 1101
0002: 0143 Phy ID 1 : 0000 0001 0100 0011
0003: BEF3 Phy ID 2 : 1011 1110 1111 0011
0004: 01E1 Auto-Negotiation Advertisement : 0000 0001 1110 0001
0005: CDE1 Auto-Negotiation Link Partner : 1100 1101 1110 0001
0006: 006D Auto-Negotiation Expansion Reg : 0000 0000 0110 1101
0007: 2001 Next Page Transmit Register : 0010 0000 0000 0001
0008: 4746 Link Partner Next Page Rx Regi : 0100 0111 0100 0110
0009: 0200 1000Base-T Control : 0000 0010 0000 0000
000A: 3800 1000Base-T Status : 0011 1000 0000 0000
000F: 3000 IEEE Extended Status : 0011 0000 0000 0000
0010: 0000 PHY Extended Control : 0000 0000 0000 0000
0011: 2301 PHY Extended Status : 0010 0011 0000 0001
001E: 0000 Test Register : 0000 0000 0000 0000
0018: 0400 Shadow 0h, Auxiliary Control : 0000 0100 0000 0000
001C: 582E Shadow 16h, 1000Base-X Ctrl 2 : 0101 1000 0010 1110
001C: 6C87 Shadow 1Bh, Auxiliary Control : 0110 1100 1000 0111
Auto-MDIX : On
Hidden registers
FC-FF-FF, 3F-0F, 01-02
GigabitEthernet0/24 (gpn: 24, port-number: 24)
-----------------------------------------------------------
0000: 1140 Control Register : 0001 0001 0100 0000
0001: 796D Control STATUS : 0111 1001 0110 1101
0002: 0143 Phy ID 1 : 0000 0001 0100 0011
0003: BEF3 Phy ID 2 : 1011 1110 1111 0011
0004: 01E1 Auto-Negotiation Advertisement : 0000 0001 1110 0001
0005: CDE1 Auto-Negotiation Link Partner : 1100 1101 1110 0001
0006: 006D Auto-Negotiation Expansion Reg : 0000 0000 0110 1101
0007: 2001 Next Page Transmit Register : 0010 0000 0000 0001
0008: 479D Link Partner Next Page Rx Regi : 0100 0111 1001 1101
0009: 0200 1000Base-T Control : 0000 0010 0000 0000
000A: 3800 1000Base-T Status : 0011 1000 0000 0000
000F: 3000 IEEE Extended Status : 0011 0000 0000 0000
0010: 0000 PHY Extended Control : 0000 0000 0000 0000
0011: 0301 PHY Extended Status : 0000 0011 0000 0001
001E: 0000 Test Register : 0000 0000 0000 0000
0018: 0400 Shadow 0h, Auxiliary Control : 0000 0100 0000 0000
001C: 582E Shadow 16h, 1000Base-X Ctrl 2 : 0101 1000 0010 1110
001C: 6C87 Shadow 1Bh, Auxiliary Control : 0110 1100 1000 0111
Auto-MDIX : On
Hidden registers
FC-FF-FF, 3F-0F, 01-02