zde je aktuální stav, původní nemám uložen.
IPS profilů mám 5. Default client/server, webserver, dns server, email server
Firmware v6.0.11 build0387 (GA)
Run Time: 11 days, 1 hours and 21 minutes
0U, 0N, 0S, 100I, 0WA, 0HI, 0SI, 0ST; 3963T, 2394F
ipsengine 2501 S < 4.9 5.5
ipsengine 2500 S < 0.9 5.8
sslvpnd 162 S 0.9 0.8
ipshelper 2499 S < 0.0 3.9
dnsproxy 181 S 0.0 2.1
miglogd 219 S 0.0 1.7
updated 213 S 0.0 1.3
src-vis 174 S 0.0 1.0
miglogd 147 S 0.0 1.0
cmdbsvr 125 S 0.0 0.9
httpsd 678 S 0.0 0.9
scanunitd 8054 S < 0.0 0.8
scanunitd 8062 S < 0.0 0.8
scanunitd 167 S < 0.0 0.8
pyfcgid 7558 S 0.0 0.8
urlfilter 175 S 0.0 0.7
httpsd 6881 S 0.0 0.7
pyfcgid 7561 S 0.0 0.7
forticron 157 S 0.0 0.6
pyfcgid 7560 S 0.0 0.6
pyfcgid 8066 S 0.0 0.6
pyfcgid 7562 S 0.0 0.6
cw_acd 185 S 0.0 0.6
httpsd 8083 S 0.0 0.6
httpsd 8080 S 0.0 0.6
httpsd 150 S 0.0 0.6
hasync 172 S < 0.0 0.5
httpsd 8085 S 0.0 0.5
httpsd 8086 S 0.0 0.4
httpsd 8087 S 0.0 0.4
httpsd 224 S 0.0 0.3
fgfmd 184 S 0.0 0.3
newcli 2273 S 0.0 0.3
newcli 8072 S 0.0 0.3
forticldd 158 S 0.0 0.3
fnbamd 155 S 0.0 0.3
initXXXXXXXXXXX 1 S 0.0 0.3
iked 168 S 0.0 0.3
guacd 164 S 0.0 0.3
authd 159 S 0.0 0.3
authd 222 S 0.0 0.3
authd 223 S 0.0 0.3
cu_acd 189 S 0.0 0.2
voipd 166 S 0.0 0.2
foauthd 160 S 0.0 0.2
CPU states: 3% user 0% system 0% nice 97% idle 0% iowait 0% irq 0% softirq
CPU0 states: 1% user 0% system 0% nice 99% idle 0% iowait 0% irq 0% softirq
CPU1 states: 6% user 0% system 0% nice 94% idle 0% iowait 0% irq 0% softirq
Memory: 4058156k total, 1449972k used (35.7%), 2453112k free (60.4%), 155072k freeable (3.8%)
Average network usage: 23441 / 23545 kbps in 1 minute, 25293 / 25452 kbps in 10 minutes, 20241 / 20348 kbps in 30 minutes
Average sessions: 3202 sessions in 1 minute, 3196 sessions in 10 minutes, 2942 sessions in 30 minutes
Average session setup rate: 14 sessions per second in last 1 minute, 16 sessions per second in last 10 minutes, 14 sessions per second in last 30 minutes
Average NPU sessions: 380 sessions in last 1 minute, 371 sessions in last 10 minutes, 368 sessions in last 30 minutes
Virus caught: 0 total in 1 minute
IPS attacks blocked: 0 total in 1 minute
Uptime: 11 days, 1 hours, 23 minutes